Customer Service support@xzsnet.com
Free shipping on All Orders. No Minimum Purchase
📄 Download Full Datasheet (PDF)
SFP-GE-TG 1000 BASE-T copper SFP transceiver is high performance, cost effective module compliant with the Gigabit Ethernet and 1000BASE-T standards as specified in IEEE 802.3-2002 and IEEE 802.3ab, which supporting 1000Mbps data-rate up to 100 meters reach over unshielded twisted-pair category 5 cable. The SFP-GE-TG supports 1000 Mbps full duplex data-links with 5-level Pulse Amplitude Modulation (PAM) signals. All four pairs in the cable are used with symbol rate at 250Mbps on each pair. The SFP-GE-TG provides standard serial ID information compliant with SFP MSA, which can be accessed with address of A0h via the 2-wire serial CMOS EEPROM protocol. The physical IC can also be accessed via 2-wire serial bus at address ACh.
| Pin | Signal Name | Description | MSA Notes |
|---|---|---|---|
| 1 | VEET | Transmitter ground (common with receiver ground) | |
| 2 | TFAULT | Transmitter Fault. Not supported | Note 1 |
| 3 | TDIS | Transmitter Disable. PHY disabled on high or open | Note 2 |
| 4 | MOD_DEF(2) | Module Definition 2. Data line for Serial ID. | Note 3 |
| 5 | MOD_DEF(1) | Module Definition 1. Clock line for Serial ID. | Note 3 |
| 6 | MOD_DEF(0) | Module Definition 0. Grounded within the module. | Note 3 |
| 7 | Rate Select | No connection required | |
| 8 | LOS | Loss of Signal - High Indicates Loss of Signal | Note 4 |
| 9 | VEER | Receiver Ground (common with transmitter ground) | |
| 10 | VEER | Receiver Ground (common with transmitter ground) | |
| 11 | VEER | Receiver Ground (common with transmitter ground) | |
| 12 | RD- | Receiver Inverted DATA out. AC Coupled | Note 5 |
| 13 | RD+ | Receiver Non-inverted DATA out. AC Coupled | Note 5 |
| 14 | VEER | Receiver Ground (common with transmitter ground) | |
| 15 | VCCR | Receiver Power Supply | Note 6 |
| 16 | VCCT | Transmitter Power Supply | Note 6 |
| 17 | VEET | Transmitter Ground (Common with Receiver Ground) | |
| 18 | TD+ | Transmitter Non-Inverted DATA in. AC Coupled. | Note 7 |
| 19 | TD- | Transmitter Inverted DATA in. AC Coupled. | Note 7 |
| 20 | VEET | Transmitter Ground (common with receiver ground) |
SFP to host connector pin assignments and descriptions
Notes:

Diagram of host board connector block pin numbers and names
The SFP-GE-TG has an input voltage range of 3.3 V +/- 5%. The 4 V maximum voltage is not allowed for continuous operation.
| Parameter | Symbol | Min. | Typical | Max. | Units | Notes/Conditions |
|---|---|---|---|---|---|---|
| Supply Current | Is | 320 | 375 | mA | 1.2W max power over full range of voltage and temperature. See caution note below. | |
| Input Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | Referenced to GND |
| Surge Current | Isurge | 30 | mA | Hot plug above steady state current. See caution note. |
Caution: Power consumption and surge current are higher than the specified values in the SFP MSA.
+3.3 Volt electrical power interface
MOD_DEF(1) (SCL) and MOD_DEF(2) (SDA) are open drain CMOS signals. Both MOD_DEF(1) and MOD_DEF(2) must be pulled up to host_Vcc.
| Parameter | Symbol | Min. | Max. | Units | Notes/Conditions |
|---|---|---|---|---|---|
| SFP Output LOW | VOL | 0 | 0.5 | V | 4.7k to 10k pull-up to host_Vcc. |
| SFP Output HIGH | VOH | host_Vcc -0.5 | host_Vcc +0.3 | V | 4.7k to 10k pull-up to host_Vcc. |
| SFP Input LOW | VIL | 0 | 0.8 | V | 4.7k to 10k pull-up to Vcc. |
| SFP Input HIGH | VIH | 2 | Vcc +0.3 | V | 4.7k to 10k pull-up to Vcc. |
All high-speed signals are AC-coupled internally.
| Â Transmission Line-SFP |
| Parameter | Symbol | Min. | Typical | Max. | Units | Notes/Conditions |
|---|---|---|---|---|---|---|
| Line Frequency | fL | 125 | MHz | 5-level encoding, per IEEE 802.3 | ||
| Tx Output Impedance | Zout,TX | 100 | Ohm | Differential | ||
| Rx Input Impedance | Zin,RX | 100 | Ohm | Differential |
High-speed electrical interface, transmission line-SFP
| Host-SFP |
| Parameter | Symbol | Min. | Typical | Max. | Units | Notes/Conditions |
|---|---|---|---|---|---|---|
| Single ended data input swing | Vinsing | 250 | 1200 | mV | Single ended | |
| Single ended data output swing | Voutsing | 350 | 100 | 800 | mV | Single ended |
| Rise/Fall Time | Tr,Tf | 175 | psec | 20%-80% | ||
| Tx Input Impedance | Zin | 50 | Ohm | Single ended | ||
| Rx Output Impedance | Zout | 50 | Ohm | Single ended |
| General Specifications |
| Parameter | Symbol | Min. | Typical | Max. | Units | Notes/Conditions |
|---|---|---|---|---|---|---|
| Data Rate | BR | 100 | 1,000 | Mb/s | IEEE 802.3 compatible. | |
| Cable Length | L | 100 | M | Category 5 UTP. BER <10-12 |
Notes:
The NSF-SFP-T has an extended range from 0°C to +85°C case temperature as specified in Table 7.
| Parameter | Symbol | Min. | Typical | Max. | Units | Notes/Conditions |
|---|---|---|---|---|---|---|
| Operating Temperature | Top | -40 | 85 | °C | Case temperature | |
| Storage Temperature | Tsto | -40 | 100 | °C | Ambient temperature |

Mechanical Dimensions of Transceiver
Â
| Part Number | Product Description |
|---|---|
| SFP-GE-TG | -5~70℃ 1000Mbps only, SGMII interface, Copper SFP |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|