Customer Service support@xzsnet.com
Free shipping on All Orders. No Minimum Purchase
10Gb/s | 10km | SFP+ Optical Transceiver
| Part Number | Operating Temperature | DDMI |
|---|---|---|
| SFP+ 10G 1310nm 10KM | Commercial | Yes |
| SFP+ 10G 1310nm 10KM | Industrial | Yes |
| Pin | Symbol | Name / Description |
|---|---|---|
| 1 | VeeT | Transmitter Ground (Common with Receiver Ground) |
| 2 | TX Fault | Transmitter Fault. LVTTL-O |
| 3 | TX Disable | Transmitter Disable. Laser output disabled on high or open. LVTTL-I |
| 4 | SDA | 2-Wire Serial Interface Data Line. LVTTL-I/O |
| 5 | SCL | 2-Wire Serial Interface Clock Line. LVTTL-I |
| 6 | Mod_ABS | Module Absent, Connect to VeeT or VeeR in Module |
| 7 | RS0 | Rate Select 0, optionally controls receiver. LVTTL-I |
| 8 | LOS | Loss of Signal indication. Logic 0 = normal operation. LVTTL-O |
| 9 | RS1 | Rate Select 1, optionally controls transmitter. LVTTL-I |
| 10–11 | VeeR | Receiver Ground (Common with Transmitter Ground) |
| 12 | RD- | Receiver Inverted DATA out. AC Coupled. CML-O |
| 13 | RD+ | Receiver Non-inverted DATA out. AC Coupled. CML-O |
| 14 | VeeR | Receiver Ground (Common with Transmitter Ground) |
| 15 | VccR | Receiver Power Supply |
| 16 | VccT | Transmitter Power Supply |
| 17 | VeeT | Transmitter Ground (Common with Receiver Ground) |
| 18 | TD+ | Transmitter Non-Inverted DATA in. AC Coupled. CML-I |
| 19 | TD- | Transmitter Inverted DATA in. AC Coupled. CML-I |
| 20 | VeeT | Transmitter Ground (Common with Receiver Ground) |
Notes:
1. The module signal ground contacts, VeeR and VeeT, should be isolated from the module case.
2.This contact is an open collector/drain output and should be pulled up to the Vcc_Host with resistor in the range 4.7KΩ to 10KΩ . Pull ups can be connected to one or several power supplies, however the host board design shall ensure that no module contact has voltage exceeding module VccT/R +0.5V.
3. Tx_Disable is an input contact with a 4.7KΩ to 10KΩ pull-up resistor to VccT inside module.
4. Mod_ABS is connected to VeeT or VeeR in the SFP+ module. The host may pull the contact up to Vcc_Host with a resistor in the range from 4.7KΩ to 10KΩ . Mod_ABS is asserted “High ” when the SFP+ module is physically absent from a host slot.
5. RS0 and RS1 are module inputs and are pulled low to VeeT with > 30 kΩ resistors in the module. RS0 optionally selects the optical receive signaling rate coverage. RS1 optionally selects the optical transmit signaling rate coverage.
These contacts can also be used for RS0 and RS1 if implementing SFF8079. See SFF8079 for details. RS1 is commonly connected to VeeT or VeeR in the classic SFP modules. The host needs to ensure that it will not be damaged if this contact is connected to VeeT or VeeR in the module.
The SFP+ module provides two inputs RS0 and RS1 that can optionally be used for rate selection. RS0 controls the receive path signalling rate capability, and RS1 controls the transmit path signalling rate capability. The host and module may choose to use either, both, or none of these functions. Because contact 9 in the classic SFP INF-8074i is connected to VeeR, an SFP+ host utilizing RS1 must provide short circuit protection.
This rate select functionality can also be controlled by software as defined by SFF-8472. Optionally the rate select methods of Part 2 of SFF-8079 may be used instead of the method described here by setting the management declaration bit (A0h byte 93 bit 2) to 1, see SFF-8472.
|
Parameter |
State |
Conditions |
|
RS0 |
Low |
Rx signally rate less than or equal to 4.25GBd. |
|
High |
Rx signally rate great than 4.25GBd. |
|
|
RS1 |
Low |
Tx signally rate less than or equal to 4.25GBd. |
|
High |
Tx signally rate great than 4.25GBd. |
Pin-out of Connector Block on Host Board

Recommend Circuit Schematic

| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Maximum Supply Voltage | Vcc | -0.5 | +4.0 | V |
| Storage Temperature | TS | -40 | +85 | °C |
| Operating Humidity | RH | 5 | 95 | % |
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Power Supply Voltage | Vcc | 3.13 | 3.30 | 3.47 | V |
| Power Supply Current | Icc | — | — | 350 | mA |
| Case Temp (Commercial) | Tc | -5 | — | +70 | °C |
| Case Temp (Industrial) | Tc | -40 | — | +85 | °C |
| Data Rate | — | 9.95 | 10.3 | 10.5 | Gbps |
| 9/125μm G.652 SMF | Lmax | — | — | 10 | km |
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Transmitter | |||||
| Differential data input swing | Vin,pp | 120 | 600 | 850 | mV |
| Input differential impedance | Zin | 90 | 100 | 110 | Ω |
| TX Disable-High | — | 2.0 | — | Vcc+0.3 | V |
| TX Disable-Low | — | Vee-0.3 | — | 0.8 | V |
| TX Fault-High | — | 2.0 | — | Vcc+0.3 | V |
| TX Fault-Low | — | Vee-0.3 | — | 0.8 | V |
| Receiver | |||||
| Differential data output swing | Vout,pp | 300 | 600 | 850 | mV |
| Output Differential Impedance | Zin | 90 | 100 | 110 | Ω |
| LOS-High | — | 2.0 | — | Vcc+0.3 | V |
| LOS-Low | — | Vee-0.3 | — | 0.8 | V |
| Parameter | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Transmitter | |||||
| Output Optical Power | AOP | -6 | — | +0.5 | dBm |
| Optical Modulation Amplitude | P(OMA) | -5.2 | -2 | — | dBm |
| Extinction Ratio | ER | 3.5 | — | — | dB |
| Transmitter and Dispersion Penalty | TDP | — | — | 3.2 | dB |
| Average Launch Power (OFF TX) | Poff | — | — | -30 | dBm |
| Optical Wavelength | λ | 1260 | 1310 | 1355 | nm |
| Side Mode Suppression Ratio | SMSR | 30 | — | — | dB |
| Optical Return Loss Tolerance | ORLT | — | — | 12 | dB |
| Relative Intensity Noise | RIN | — | — | -128 | dB/Hz |
| Transmitter Reflectance | — | — | — | -12 | dB |
| Receiver | |||||
| Receiver Sensitivity | PIN | — | — | -14.4 | dBm |
| Overload | — | 0.5 | — | — | dBm |
| Receiver Reflectance | — | — | — | -12 | dB |
| Optical Center Wavelength | λC | 1260 | — | 1610 | nm |
| LOS Assert | — | -30 | — | — | dBm |
| LOS De-assert | — | — | — | -15 | dBm |
| LOS Hysteresis | — | 0.5 | — | 5 | dB |
Notes:
1. BER ≤10-12 @PRBS231-1 at 10.3125Gb/s.
2. For the APSP31B33CDL10
3. For the APSP31B33IDL10
Mechanical Specifications
EEPROM Information
EEPROM memory map specific data field description is as below:

The digital diagnostic monitoring interface also defines another 256-byte memory map in EEPROM, which makes use of the 8 bit address 1010001X (A2h). The monitoring
specification of this product is described in this table.
| Parameter | Range | Accuracy | Calibration |
|---|---|---|---|
| Temperature (Commercial) | -5 to +85°C | ±3°C | Internal |
| Temperature (Industrial) | -40 to +95°C | ±3°C | Internal |
| Voltage | 2.97 to 3.63V | ±3% | Internal |
| Bias Current | 0 to 100mA | ±10% | Internal |
| TX Power | -6 to +0.5dBm | ±2dB | Internal |
| RX Power | -14.4 to 0.5dBm | ±2dB | Internal |
Notes:
1. For the APSP31B33CDL10
2. For the APSP31B33IDL10
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|