Customer Service support@xzsnet.com
Free shipping on All Orders. No Minimum Purchase
📄 Download Full Datasheet (PDF)
Applications
SFP 1.25G 850nm 550M Small Form Factor Pluggable (SFP) transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA). The SFP transceivers are high performance, cost effective modules supporting dual data-rate of 1.25Gbps/1.063Gbps and 500m transmission distance with MMF. They are RoHS compliant and lead-free.
Product Selection
| Part Number | Operating Temperature | DDMI |
|---|---|---|
| SFP 1.25G SR | Commercial | No |
| SFP 1.25G SR | Commercial | Yes |
| SFP 1.25G SR | Industrial | No |
| SFP 1.25G SR | Industrial | Yes |
| Pin | Symbol | Name/Description | Ref. |
|---|---|---|---|
| 1 | VeeT | Transmitter Ground (Common with Receiver Ground) | 1 |
| 2 | TX Fault | Transmitter Fault. | |
| 3 | TX Disable | Transmitter Disable. Laser output disabled on high or open. | 2 |
| 4 | MOD_DEF(2) | Module Definition 2. Data line for Serial ID. | 3 |
| 5 | MOD_DEF(1) | Module Definition 1. Clock line for Serial ID. | 3 |
| 6 | MOD_DEF(0) | Module Definition 0. Grounded within the module. | 3 |
| 7 | Rate Select | No connection required | |
| 8 | LOS | Loss of Signal indication. Logic 0 indicates normal operation. | 4 |
| 9 | VeeR | Receiver Ground (Common with Transmitter Ground) | 1 |
| 10 | VeeR | Receiver Ground (Common with Transmitter Ground) | 1 |
| 11 | VeeR | Receiver Ground (Common with Transmitter Ground) | 1 |
| 12 | RD- | Receiver Inverted DATA out. AC Coupled | |
| 13 | RD+ | Receiver Non-inverted DATA out. AC Coupled | |
| 14 | VeeR | Receiver Ground (Common with Transmitter Ground) | 1 |
| 15 | VccR | Receiver Power Supply | |
| 16 | VccT | Transmitter Power Supply | |
| 17 | VeeT | Transmitter Ground (Common with Receiver Ground) | 1 |
| 18 | TD+ | Transmitter Non-Inverted DATA in. AC Coupled. | |
| 19 | TD- | Transmitter Inverted DATA in. AC Coupled. | |
| 20 | VeeT | Transmitter Ground (Common with Receiver Ground) | 1 |
Notes:
Pin-out of Connector Block on Host Board
Recommend Circuit Schematic
 
| Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
|---|---|---|---|---|---|---|
| Maximum Supply Voltage | Vcc | -0.5 | - | +4.0 | V | |
| Storage Temperature | TS | -40 | - | +85 | °C | |
| Operating Humidity | RH | 5 | - | 95 | % |
| Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
|---|---|---|---|---|---|---|
| Power Supply Voltage | Vcc | 3.13 | 3.30 | 3.47 | V | |
| Power Supply Current | Icc | - | - | 250 | mA | |
| Case Operating Temperature (Commercial) | Tc | 0 | - | +70 | °C | 1 |
| Case Operating Temperature (Industrial) | TI | -40 | - | +85 | °C | 2 |
| Data Rate (Gigabit Ethernet) | - | - | 1.25 | - | Gbps | |
| Data Rate (Fibre Channel) | - | - | 1.063 | - | Gbps | |
| 50/125um MMF | Lmax | - | - | 550 | m |
Notes:
| Transmitter |
| Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
|---|---|---|---|---|---|---|
| Input differential impedance | Rin | - | 100 | - | Ω | 1 |
| Single ended data input swing | Vin, pp | 250 | - | 1200 | mV | |
| TX Disable-High | - | Vcc – 1.3 | - | Vcc | V | |
| TX Disable-Low | - | Vee | - | Vee+ 0.8 | V | |
| TX Fault-High | - | Vcc-0.5 | - | Vcc | V | |
| TX Fault-Low | - | Vee | - | Vee+0.5 | V |
| Receiver |
| Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
|---|---|---|---|---|---|---|
| Single ended data output swing | Vout, pp | 300 | 400 | 800 | mV | 2 |
| Data output rise time | tr | - | - | 175 | ps | 3 |
| Data output fall time | tf | - | - | 175 | ps | 3 |
| LOS-High | - | Vcc – 0.5 | Vcc | V | ||
| LOS-Low | - | Vee | Vee+0.5 | V |
Notes:
| Transmitter |
| Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
|---|---|---|---|---|---|---|
| Output Opt. Power | PO | -9 | - | -4 | dBm | 1 |
| Optical Wavelength | λ | 830 | 850 | 860 | nm | |
| Spectral Width | σ | - | - | 0.85 | nm | |
| Optical Rise/Fall Time | tr/tf | - | - | 260 | ps | 2 |
| Total Jitter | TJ | - | - | 200 | ps | |
| Optical Extinction Ratio | ER | 9 | - | - | dB |
| Receiver |
| Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
|---|---|---|---|---|---|---|
| RX Sensitivity @1.25 Gb/s | RSENS | - | - | -18 | dBm | 3, 4 |
| Maximum Received Power | RXMAX | 0 | - | - | dBm | |
| Optical Center Wavelength | λC | 770 | - | 860 | nm | |
| LOS De-Assert | LOSD | - | - | -26 | dBm | |
| LOS Assert | LOSA | -40 | - | - | dBm | |
| LOS Hysteresis | - | 0.5 | - | 5 | dB |
Notes:
Mechanical SpecificationsÂ
SFP  Small  Form  Factor  Pluggable  (SFP)  transceivers  are  compatible  with  the dimensions defined by the SFP Multi-Sourcing Agreement (MSA).

EEPROMÂ Information
EEPROM memory map specific data field description is as below:

Five transceiver parameter values are monitored. The following table defines the monitored parameter's accuracy.
| Parameter | Range | Accuracy | Calibration |
|---|---|---|---|
| Temperature | 0 to +70°C (C) / -40 to +85°C (I) | ±3°C | Internal |
| Voltage | 2.97 to 3.63V | ±3% | Internal |
| Bias Current | 0 to 100mA | ±10% | Internal |
| TX Power | -9 to -4dBm | ±3dB | Internal |
| RX Power | -18 to 0dBm | ±3dB | Internal |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|